Hot selling black polyurethane auto windshield pu sealant
Product Description
RENZ10 Technical Data
Testing Items(2) | Performance |
Appearance | Black homogeneous paste |
Density (g/cm³) | / |
Sagging properties(mm) | 0 |
Shore A-hardness(A°) | 60 |
Tensile strength( Mpa) | 5.2 |
Elongation at break (%) | 450 |
Non-Volatile content (%) | 96 |
Tensile-shear strength(Mpa) | 3.0 |
Tack Free time (min) | 20 |
Curing speed (mm/d) | 3.5 |
Extrudability (g/15s) | 98 |
Pollution properties | Non |
Application temperature (ºC) | -40~90 |
Shelf life(month) (3) | ≥9 |
Product Categories : Automotive Sealant > Windshield Repair Sealant
Premium Related Products