Automotive Polyurethane Sealant Glue For Metal Panels Join Sealing
Product Description

Items | Renz40 | |
Scope | Typical value | |
Appearance | Black, homogeneous paste | / |
Extrudability (ml/min) GB/T 13477.4 | ≥80 | 100 |
Sagging properties(mm) GB/T 13477.6 | ≤3 | 0 |
Tack free time(min) GB/T 13477.5 | 30~90 | 50 |
Curing speed(mm/d)HG/T 4363 | ≥3.0 | 3.2 |
Non-volatile contents (%)GB/T 2793 | ≥95 | 96 |
Shore A-hardness GB/T 531.1 | 45~60 | 55 |
Tensile strength(MPa) GB/T 528 | ≥4.0 | 4.5 |
Elongation at break(%) GB/T 528 | ≥400 | 460 |
Operating temperature(℃) | -40~90 |






Product Categories : Automotive Sealant > Car Body Adhesive Sealant
Premium Related Products